2018
13th Annual Finance Conference
On June 7, the Carroll School welcomed keynote speaker Nicholas BurnsÌý™78 and other experts for dynamic discussions on equity investing, geopolitical risks, and financial technology.
Ìý
Ìý
Thursday, June 7
Conference
7:30 a.m.“5:30 p.m.
Boston College, Robert J. Murray ™62 and Family Function Room, 4th Floor, Yawkey Athletics CenterÌý
| 7:30 a.m. | Continental Breakfast for All Attendees |
| 8:30 a.m. | Welcoming Remarks |
| GLOBAL OUTLOOK | |
| 8:40 a.m. Ìý | THE DOROTHY MARGARET ROSE KNIGHT ECONOMIC KEYNOTE ADDRESS: CHALLENGES TO GLOBAL STABILITY AND PEACE |
| 9:55 a.m. | Coffee Break |
| 10:05 a.m. | A GLOBAL INVESTMENT OUTLOOK |
| 11:05 a.m. | Coffee Break |
| PERSPECTIVES ON INNOVATION | |
| 11:15 a.m. | SLOWING AMERICAN ECONOMIC GROWTH DESPITE ONGOING INNOVATION Robert Gordon, American Economist and Stanley G. Harris Professor of the Social Sciences, Northwestern University |
| 12:15 p.m. | Lunch, Gasson 100 |
| 1:30 p.m. | THE AI AWAKENING: IMPLICATIONS FOR BUSINESS AND THE ECONOMY Erik Brynjolfsson, Schussel Family Professor of Management, MIT Sloan School of Management; Director, MIT Center for Digital Business; and Research Associate, National Bureau of Economic Research |
| 2:30 p.m. | Break |
| 2:40 p.m. | CRYPTOCURRENCIES AND BLOCKCHAIN: IMPLICATIONS AND INNOVATION FOR FINANCIAL MARKETS |
| 3:40 p.m. | Closing Remarks |
| 3:45 p.m. | Cocktail Reception |
| 5:30 p.m. | Program Ends |
